<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Enkitec Blog</title>
	<link>http://blog.enkitec.com</link>
	<description>The official blog of Enkitec</description>
	<lastBuildDate>Sat, 29 Oct 2011 03:08:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>My crsstat script: Improved Formatting of crs_stat on 10g and 11g</title>
		<description><![CDATA[My crsstat shows a tabular format of CRS or HAS resources (i.e. Cluster 10gR2-11gR2 or ASM/Single instance scenario 11gR2). It has been a work in progress for a while. When I first started working with 10gR2 RAC, I quickly discovered that I didn&#8217;t quite like the formatting of the default crs_stat -t output, so I [...]]]></description>
		<link>http://blog.enkitec.com/2011/10/my-crsstat-script-improved-formatting-of-crs_stat-on-10g-and-11g/</link>
			</item>
	<item>
		<title>Table Functions: 9i Feature Worth Revisiting (Part 2)</title>
		<description><![CDATA[In part I of this series I showed a simple example of how table functions can be used to treat PL/SQL collection types as tables in a SQL query. We used a nested table collection type to which we manually added a few entries. In this example, I intend to show a more practical use [...]]]></description>
		<link>http://blog.enkitec.com/2011/10/table-functions-9i-feature-worth-revisiting-part-2/</link>
			</item>
	<item>
		<title>Sizing up your environment for backups to tape</title>
		<description><![CDATA[So, you just spent many long hours putting together your latest and greatest creation. Hot off the presses, you have a true work of art. Now what? You are being audited on backups? You realize that there was no money for backup gear in the budget, but having this kind of risk over your head [...]]]></description>
		<link>http://blog.enkitec.com/2011/09/sizing-up-your-environment-for-backups-to-tape/</link>
			</item>
	<item>
		<title>Get Oracle Instant Client Working on Mac OS X Lion</title>
		<description><![CDATA[CJ Travis has an excellent and thorough article on installing Oracle Instant Client on Mac OS X 10.7. The gist: you have to install the 32-bit version. As a bonus, he tells you how to download and install the handy rlwrap command line utility, which gives you the ability to navigate the statement history in [...]]]></description>
		<link>http://blog.enkitec.com/2011/08/get-oracle-instant-client-working-on-mac-os-x-lion/</link>
			</item>
	<item>
		<title>Table Functions: 9i Feature Worth Revisiting (Part 1)</title>
		<description><![CDATA[Yes, they&#8217;ve been around for a while, but if you haven&#8217;t made use of table functions lately you might want to reacquaint yourself with this old gem. Table functions allow you to query the contents of PL/SQL collection types using SQL&#8217;s TABLE operator. Here is a simple example. ?View Code SQLCREATE OR REPLACE PACKAGE example [...]]]></description>
		<link>http://blog.enkitec.com/2011/08/table-functions-9i-feature-worth-revisiting-part-1/</link>
			</item>
	<item>
		<title>Recyclebin</title>
		<description><![CDATA[What is the recyclebin? The Oracle recyclebin has been around since version 10g release 1 as part of a feature called Flashback Drop and in my opinion, continues to be a little-known and little-understood feature. It has saved me from potential data loss on at least one occasion, though, so I think it deserves some [...]]]></description>
		<link>http://blog.enkitec.com/2011/05/recyclebin/</link>
			</item>
	<item>
		<title>Make bash scripts crontab-compatible</title>
		<description><![CDATA[When writing shell scripts in bash, consider whether your script can be automated in a batch scheduler like cron. If you reference any external resources in your script relative to the directory in which it resides, those references may break when running your script through cron. By default, crontab runs scripts in the user&#8217;s home [...]]]></description>
		<link>http://blog.enkitec.com/2011/05/make-bash-scripts-crontab-compatible/</link>
			</item>
	<item>
		<title>Invalidating Toplink Session Cache To Avoid Stale Data</title>
		<description><![CDATA[Toplink is a Java framework that maps objects to database tables. It is the reference implementation for the Java Persistence Architecture, or JPA. Developers use Toplink to manage data persistence (storage), queries, and transactions in an Oracle database. By default, Toplink makes use of a special cache called a Session Cache, maintained on the server, [...]]]></description>
		<link>http://blog.enkitec.com/2011/04/invalidating-toplink-session-cache-to-avoid-stale-data/</link>
			</item>
	<item>
		<title>Fixed Object Statistics Benefits in 11g</title>
		<description><![CDATA[I wrote recently about fixed object statistics in 10g and used an example to illustrate their benefit to the optimizer in one particular situation. I recently found a similar situation in an 11g (release 2) database and wanted to see if I could get the same benefit from generating optimizer statistics on the fixed objects. [...]]]></description>
		<link>http://blog.enkitec.com/2011/04/fixed-object-statistics-benefits-in-11g/</link>
			</item>
	<item>
		<title>Silently removing an old ORACLE_HOME</title>
		<description><![CDATA[During a database upgrade, the majority of the focus is on the pre-requisites for the upgrade, the upgrade itself, and post-upgrade tasks. Little focus is given to the downgrade process and none at all to the removal of the Oracle software used by the previous database version. I was at a new client site the [...]]]></description>
		<link>http://blog.enkitec.com/2011/04/silently-removing-an-old-oracle_home/</link>
			</item>
</channel>
</rss>

